| Junior School | |
| Kindergarten | £1,047 per term |
| Junior 1 | £1,970 per term |
| Junior 2 | £2,242 per term |
| Junior 3 | £2,444 per term |
| Junior 4 | £2,444 per term |
| Junior 5 | £2,655 per term |
| Junior 6 | £2,775 per term |
| Senior School | |
| Transitus | £2,812 per term |
| Secondary 1 | £2,948 per term |
| Secondary 2 | £3,069 per term |
| Secondary 3 | £3,219 per term |
| Secondary 4 | £3,232 per term |
| Secondary 5 | £3,232 per term |
| Secondary 6 | £2,882 per term |




